FULLY FURNISHED | AVAILABLE SEPTEMBER 1, 2026 | NO FINISHED BASEMENT. Experience refined living in this exceptional 3-BEDROOM + MAIN FLOOR DEN, 3.5-BATH executive residence in the heart of RIVERSIDE SOUTH, one of Ottawa's most sought-after communities. Ideally situated near the Rideau River, future LRT station, top-rated schools, parks, shopping, and everyday amenities.Designed with both elegance and functionality in mind, the main level welcomes you with a spacious foyer, rich hardwood flooring throughout, and a bright open-concept layout. The inviting living and dining areas are anchored by a beautiful stone-surround fireplace, while the chef-inspired kitchen features timeless shaker cabinetry, granite countertops, a large center island with seating, stainless steel appliances, and a walk-in pantry. A generous main-floor den provides the perfect space for a home office or study.Upstairs, an expansive loft offers exceptional flexibility as a family lounge, media room, or children's play area. The luxurious primary retreat boasts a walk-in closet and a spa-inspired ensuite with dual vanities and a glass-enclosed shower. Two additional well-proportioned bedrooms are filled with natural light, including one with its own private 3-piece ensuite. A third full bathroom and a convenient second-floor laundry room complete the upper level.Additional highlights include a DOUBLE-CAR GARAGE and a spacious backyard, offering the perfect balance of comfort, style, and everyday convenience. (id:61072)
| MLS® Number | X13552186 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 44 Ft ,8 In |
| Size Irregular | 44.7 X 108.3 Ft |
| Size Total Text | 44.7 X 108.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.16 m | 4.92 m | 4.16 m x 4.92 m |
| Second Level | Bedroom 2 | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
| Second Level | Bedroom 3 | 3.4 m | 3.91 m | 3.4 m x 3.91 m |
| Ground Level | Living Room | 4.95 m | 4.57 m | 4.95 m x 4.57 m |
| Ground Level | Kitchen | 2.74 m | 6.7 m | 2.74 m x 6.7 m |
| Ground Level | Den | 2.64 m | 3.73 m | 2.64 m x 3.73 m |
| Ground Level | Dining Room | 3.91 m | 4.26 m | 3.91 m x 4.26 m |
Contact us for more information
Wan Zhang
Salesperson
(613) 789-4266
kwicon.ca/
Compare listings
Compare