Beautiful Richcraft built townhome with 1939sqft living space, Hardwood and tile through out main floor, open concept, beautiful kitchen with island & walk in pantry. Master bedroom with ensuit and big walk-in closet and other two good size bedrooms, convienant second floor laundry . Walkout basement with huge recreation room lead to nice backyard without back neighbor. (id:61072)
| MLS® Number | X13581352 |
| Property Type | Single Family |
| Community Name | 9007 - Kanata - Kanata Lakes/Heritage Hills |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,2 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 113.2 Ft |
| Size Total Text | 20 X 113.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
| Second Level | Bedroom | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
| Second Level | Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Family Room | 7.97 m | 3.65 m | 7.97 m x 3.65 m |
| Main Level | Living Room | 5.89 m | 3.65 m | 5.89 m x 3.65 m |
| Main Level | Dining Room | 3.14 m | 3.09 m | 3.14 m x 3.09 m |
| Main Level | Kitchen | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Partial Bathroom | Measurements not available |
Contact us for more information
Steven Liao
Broker
(613) 518-2008
(613) 800-3028
Kenneth Liu
Salesperson
(613) 518-2008
(613) 800-3028
Jin Chen
Salesperson
(613) 518-2008
(613) 800-3028
Angus Xu
Salesperson
(613) 518-2008
(613) 800-3028
Compare listings
Compare