Exceptional opportunity to own a legal triplex in the heart of Sandy Hill-just steps to the University of Ottawa and walking distance to downtown, transit, shops, and restaurants. Whether you're looking for a strong income property, a multi-generational home, or the flexibility to live in one unit while renting the others, this property offers unmatched versatility. This fully tenanted triplex generates solid income with a projected annual revenue of over $73,000, with tenants paying hydro and separate metering in place for all three units. The building has been extensively upgraded, including a complete basement redevelopment with new plumbing, electrical, structural support, and a full waterproofing system. Major improvements also include a 200 AMP service, updated kitchens (2015), metal roof with lifetime warranty (2016), leaf-guard eavestroughs (2018), updated windows, and new exterior doors. Unit mix includes a bright 2-bedroom unit with modern finishes, a renovated 1-bedroom with long-term tenant, and a spacious 3-bedroom + loft with consistent rental demand. Four parking spaces at the rear add further value. With strong rental history, minimal vacancy, and significant capital improvements already completed, this is a rare turnkey opportunity in one of Ottawa's most desirable rental locations. (id:61072)
| MLS® Number | X13010572 |
| Property Type | Multi-family |
| Community Name | 4004 - Sandy Hill |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Carpet Free, Guest Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Storage Shed |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.58 m | 2.62 m | 3.58 m x 2.62 m |
| Basement | Dining Room | 3.82 m | 2.57 m | 3.82 m x 2.57 m |
| Basement | Living Room | 5.18 m | 3.61 m | 5.18 m x 3.61 m |
| Basement | Primary Bedroom | 3.64 m | 3.55 m | 3.64 m x 3.55 m |
| Main Level | Primary Bedroom | 4.66 m | 3.73 m | 4.66 m x 3.73 m |
| Main Level | Bedroom 2 | 4.31 m | 3.71 m | 4.31 m x 3.71 m |
| Main Level | Foyer | 1.4 m | 1.36 m | 1.4 m x 1.36 m |
| Main Level | Dining Room | 2.97 m | 2.64 m | 2.97 m x 2.64 m |
| Main Level | Living Room | 4.86 m | 3.41 m | 4.86 m x 3.41 m |
| Main Level | Kitchen | 3.14 m | 2.97 m | 3.14 m x 2.97 m |
| Upper Level | Kitchen | 3.28 m | 3.11 m | 3.28 m x 3.11 m |
| Upper Level | Living Room | 4.91 m | 4.02 m | 4.91 m x 4.02 m |
| Upper Level | Bedroom 2 | 4.29 m | 3.56 m | 4.29 m x 3.56 m |
| Upper Level | Primary Bedroom | 4.25 m | 3.88 m | 4.25 m x 3.88 m |
| Upper Level | Bedroom 3 | 3.88 m | 3.61 m | 3.88 m x 3.61 m |
https://www.realtor.ca/real-estate/29618777/69-blackburn-avenue-ottawa-4004-sandy-hill
Contact us for more information
Katherine Scott
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/
Compare listings
Compare