Maintenance, Water, Common Area Maintenance, Insurance
$836.24 MonthlyCommanding a premier 6th-floor corner vantage point, this sprawling 1,192 sq foot residence offers house-sized proportions in the heart of Hintonburg. Completely carpet-free and move-in ready, this 2-bedroom, 2-bathroom condo is flooded with natural light and features gorgeous brand-new flooring throughout. The thoughtfully designed layout showcases a generous living area and a dedicated dining space with direct access to a private covered balcony-the perfect spot for summer evenings with the city skyline and Parliament Hill as your backdrop. The updated galley kitchen is a chef's delight, featuring granite countertops, stainless steel appliances, and a convenient in-suite laundry/storage room. The primary retreat is impressively scaled, offering double closets and a private 4-piece ensuite. The second bedroom provides ideal flexibility for a home office or guest suite, located just steps from the second full bathroom. Parkdale Terrace offers a truly walkable lifestyle steps from the Parkdale Market, Tunney's Pasture LRT, and Ottawa River pathways. Residents enjoy premium amenities including an indoor pool, sauna, and party room. Bonus features include heated underground parking with EV charging stations, a large storage locker, and condo fees that conveniently include water. (id:61072)
| MLS® Number | X12944956 |
| Property Type | Single Family |
| Community Name | 4201 - Mechanicsville |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.02 m | 3.81 m | 2.02 m x 3.81 m |
| Main Level | Kitchen | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
| Main Level | Living Room | 4.51 m | 5.2 m | 4.51 m x 5.2 m |
| Main Level | Dining Room | 2.98 m | 3.96 m | 2.98 m x 3.96 m |
| Main Level | Utility Room | 3.81 m | 1.97 m | 3.81 m x 1.97 m |
| Main Level | Primary Bedroom | 3.31 m | 6.8 m | 3.31 m x 6.8 m |
| Main Level | Bathroom | 1.8 m | 2.45 m | 1.8 m x 2.45 m |
| Main Level | Bedroom | 2.73 m | 4.14 m | 2.73 m x 4.14 m |
| Main Level | Bathroom | 1.46 m | 2.44 m | 1.46 m x 2.44 m |
https://www.realtor.ca/real-estate/29543624/609-215-parkdale-avenue-ottawa-4201-mechanicsville
Contact us for more information
Lena Maione
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Compare listings
Compare