PREMIUM INVESTMENT OPPORTUNITY IN THE EMBASSY DISTRICT! Located on a peaceful dead-end street in the heart of Lower Town, this turnkey FOURPLEX is a rare "blue-chip" asset in a highly resilient rental market. Just steps from the Ottawa River, Byward Market, Global Affairs, and the NRC, it attracts a premium, professional tenant profile. The building features four spacious 2-BEDROOM suites, offering excellent long-term tenant retention. Each unit includes renovated bathrooms, full kitchens, and highly desirable IN-SUITE LAUNDRY (5 appliances per unit). Select units boast architectural charm with classic fireplaces and skylights. FINANCIALLY OPTIMIZED: The property features SEPARATE HYDRO METERS, significantly reducing landlord overhead. Enjoy a near-zero historical vacancy rate, steady income, and substantial room for rental growth in this supply-constrained neighborhood. Includes 3 parking spaces. A true buy-and-hold gem offering both stability and long-term capital appreciation! (id:61072)
| MLS® Number | X13022756 |
| Property Type | Multi-family |
| Community Name | 4001 - Lower Town/Byward Market |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Hardboard |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Foundation Type | Brick, Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 99 Ft |
| Size Total Text | 33 X 99 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.57 m | 6.4 m | 4.57 m x 6.4 m |
| Second Level | Den | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
| Main Level | Kitchen | 3.96 m | 3.55 m | 3.96 m x 3.55 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29632360/48-bolton-street-ottawa-4001-lower-townbyward-market
Contact us for more information
Sandrine Laurens
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare