Welcome to this 3-bed, 2.5-bath modern and spacious townhome located on a quiet street in a friendly neighborhood, close to parks, public transit, and nearby amenities in both Stittsville and Kanata. It features an open concept floor plan, 9 foot ceilings, kitchen with quartz counter tops, stainless steel appliances, large pantry & pot lights, hardwood flooring on main level, gas fireplace, 3 spacious bedrooms including a primary Bedroom with an en-suite bathroom with separate tub & shower, convenient 2nd floor laundry room, finished basement offers a spacious family room and a large storage room.Tenants pay monthly rents plus all utilities and water heater rental. (id:61072)
| MLS® Number | X13754794 |
| Property Type | Single Family |
| Community Name | 8211 - Stittsville (North) |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Size Depth | 95 Ft ,1 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 95.1 Ft |
| Size Total Text | 20 X 95.1 Ft |
https://www.realtor.ca/real-estate/30245693/459-warmstone-drive-ottawa-8211-stittsville-north
Contact us for more information
Zoran Delic
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Compare listings
Compare