Welcome to 38 Redpath, a well-maintained 3-bedroom, 2.5-bathroom townhome offering generous living space in a convenient Barrhaven location. The open-to-above front entrance creates a bright and welcoming first impression. The main level features a spacious living and dining area, along with a large kitchen and breakfast nook with direct access to the deck, fully fenced backyard, and interlock patio-perfect for relaxing and outdoor enjoyment.Upstairs, you'll find three well-sized bedrooms, including a spacious primary bedroom with a walk-in closet and convenient ensuite.The beautifully finished recreation room in the basement provides an inviting additional living space, highlighted by a cozy fireplace-ideal for family time, entertainment, or relaxation.The property also features a long, spacious driveway with additional outdoor space for play. Great location close to schools, shopping, public transit, parks, and everyday amenities. Available December 1st. (id:61072)
| MLS® Number | X13866644 |
| Property Type | Single Family |
| Community Name | 7710 - Barrhaven East |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.09 m | 2.89 m | 3.09 m x 2.89 m |
| Second Level | Bedroom 3 | 2.64 m | 2.74 m | 2.64 m x 2.74 m |
| Second Level | Primary Bedroom | 3.09 m | 4.41 m | 3.09 m x 4.41 m |
| Basement | Recreational, Games Room | 7.18 m | 3.4 m | 7.18 m x 3.4 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Kitchen | 2.64 m | 3.65 m | 2.64 m x 3.65 m |
| Main Level | Living Room | 3.04 m | 4.44 m | 3.04 m x 4.44 m |
https://www.realtor.ca/real-estate/30369551/38-redpath-drive-ottawa-7710-barrhaven-east
Contact us for more information
Lanjian Yang
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Haiyun Wang
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare