Prime Village location! This spacious 5-bedroom home offers exceptional flexibility for multigenerational living, investment potential, or a home-based business. Featuring 2 full baths and 2 half baths, multiple living areas, and a functional kitchen with quality Elmwood cabinetry. Previously used as a professional office, the home includes two separate entrances-ideal for a clinic, studio, or private workspace. The upper level offers a separate primary suite with ensuite and laundry, plus four additional bedrooms. Layout allows for easy conversion to a granny suite or private space for extended family or adult children. Detached insulated garage/workshop plus attached garage add further value. A rare opportunity within walking distance to all Village amenities. (id:61072)
| MLS® Number | X12933850 |
| Property Type | Single Family |
| Community Name | 815 - Westport |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 4 |
| Structure | Deck, Porch, Outbuilding, Workshop |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Meter, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block, Stone, Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 190 Ft |
| Size Frontage | 76 Ft |
| Size Irregular | 76 X 190 Ft |
| Size Total Text | 76 X 190 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.93 m | 3.47 m | 2.93 m x 3.47 m |
| Second Level | Bedroom | 3.63 m | 3.43 m | 3.63 m x 3.43 m |
| Second Level | Bedroom | 3 m | 3.43 m | 3 m x 3.43 m |
| Second Level | Bathroom | 1.75 m | 1.68 m | 1.75 m x 1.68 m |
| Second Level | Laundry Room | 2.26 m | 1.66 m | 2.26 m x 1.66 m |
| Second Level | Bathroom | 1.82 m | 3.01 m | 1.82 m x 3.01 m |
| Second Level | Primary Bedroom | 5.07 m | 5.93 m | 5.07 m x 5.93 m |
| Second Level | Bedroom | 2.88 m | 3.43 m | 2.88 m x 3.43 m |
| Basement | Other | 6.76 m | 5.77 m | 6.76 m x 5.77 m |
| Basement | Other | 6.13 m | 8 m | 6.13 m x 8 m |
| Basement | Other | 7.73 m | 5.76 m | 7.73 m x 5.76 m |
| Main Level | Kitchen | 3.17 m | 4.83 m | 3.17 m x 4.83 m |
| Main Level | Dining Room | 3.68 m | 3.68 m | 3.68 m x 3.68 m |
| Main Level | Living Room | 6.98 m | 3.91 m | 6.98 m x 3.91 m |
| Main Level | Library | 6.97 m | 5.8 m | 6.97 m x 5.8 m |
| Main Level | Bathroom | 2.5 m | 0.88 m | 2.5 m x 0.88 m |
| Main Level | Family Room | 6.92 m | 5.91 m | 6.92 m x 5.91 m |
| Main Level | Bathroom | 1.61 m | 2.29 m | 1.61 m x 2.29 m |
| Main Level | Other | 6.45 m | 3.3 m | 6.45 m x 3.3 m |
| Other | Workshop | 6.85 m | 7 m | 6.85 m x 7 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29531000/34-church-street-westport-815-westport
Contact us for more information
Brad Wing
Salesperson
(613) 273-2021
Compare listings
Compare