Welcome to this beautifully designed 3-bedroom, 3-bathroom townhome nestled in the sought-after Blackstone community. Built by Cardel, this "Heron" model offers 2187 sq. ft. of stylish, open-concept living with elegant finishes that create a warm and welcoming atmosphere. Step inside to find a bright and spacious main floor with gleaming hardwood floors and large windows that flood the home with natural light. The modern kitchen is a chef's dream, complete with brand-new quartz countertops, stainless steel appliances, a large island, and a walk-in pantry perfect for everyday living and entertaining. Upstairs, unwind in the luxurious master retreat featuring a walk-in closet and a spa-like 5-piece ensuite. Two additional generously sized bedrooms, a full bath, and a convenient laundry room make this home ideal for families. The fully finished basement provides the perfect space for a cozy family room or play area. Located just steps from all shopping, Walmart, Rouncey Park, transit & schools. (id:61072)
| MLS® Number | X12979296 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.41 m | 4.31 m | 4.41 m x 4.31 m |
| Second Level | Bedroom | 3.7 m | 2.89 m | 3.7 m x 2.89 m |
| Second Level | Bedroom | 3.7 m | 2.89 m | 3.7 m x 2.89 m |
| Basement | Family Room | 6.09 m | 5.68 m | 6.09 m x 5.68 m |
| Main Level | Living Room | 4.31 m | 4.16 m | 4.31 m x 4.16 m |
| Main Level | Dining Room | 4.31 m | 2.13 m | 4.31 m x 2.13 m |
| Main Level | Kitchen | 4.31 m | 3.04 m | 4.31 m x 3.04 m |
Contact us for more information
Abhishek Bhateja
Salesperson
(613) 270-8200
(613) 270-0463
www.teamrealty.ca/
Compare listings
Compare