Located on one of Hintonburg's favourite streets, 32 Melrose is a two-unit property with plenty of potential in a location that continues to be a favourite with both owners and renters.Quiet, one-way Melrose feels nicely tucked away from the action, while still putting you just steps from some of the city's best restaurants, coffee shops, specialty food stores and local favourites.The main floor unit offers one bedroom, a comfortable living space at the front of the home, a full bathroom and a kitchen at the back with laundry. The second unit is spread over two floors, with a bright living room, a small covered balcony overlooking the street, a charming bedroom and a kitchen at the back with access to the rear of the property. Upstairs, the loft adds great flexibility and could work beautifully as a primary bedroom, home office, guest space or studio.The upper unit also has one parking space, and out back there is a sweet shared outdoor area where the current tenants have created and cared for a garden.For someone looking for an owner-occupied opportunity, there is real potential here to renovate, add value over time and enjoy one of Ottawa's most loved neighbourhoods while doing it. Savvy investors will appreciate the R4 zoning on this great street. The property will require fairly significant updating, but with this location, lifestyle and versatility, 32 Melrose is absolutely worth a closer look. (id:61072)
| MLS® Number | X13799830 |
| Property Type | Multi-family |
| Community Name | 4203 - Hintonburg |
| Equipment Type | Water Heater |
| Features | Lane, Guest Suite, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | All |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 83 Ft ,3 In |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 83.3 Ft |
| Size Total Text | 33 X 83.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.61 m | 3 m | 5.61 m x 3 m |
| Second Level | Kitchen | 3.27 m | 3.66 m | 3.27 m x 3.66 m |
| Second Level | Bedroom | 3.27 m | 3.32 m | 3.27 m x 3.32 m |
| Second Level | Bathroom | 2.1 m | 1.56 m | 2.1 m x 1.56 m |
| Third Level | Loft | 7.63 m | 4.2 m | 7.63 m x 4.2 m |
| Ground Level | Living Room | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Ground Level | Bedroom | 3.3 m | 3.74 m | 3.3 m x 3.74 m |
| Ground Level | Kitchen | 3.69 m | 2.92 m | 3.69 m x 2.92 m |
| Ground Level | Bedroom | 1.9 m | 1 m | 1.9 m x 1 m |
https://www.realtor.ca/real-estate/30296047/32-melrose-avenue-ottawa-4203-hintonburg
Contact us for more information
Sarah Cameron
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca/
Compare listings
Compare