Attention Investors! Excellent development opportunity in highly desirable Hintonburg. 33x100 lot with a 2 story home, private driveway and double car garage. N4B H(11) zoning allows for Ottawas highest density in residential neighbours with 4 story allowance. Many new builds in the area and walking distance to LRT, Ottawa's Waterfront, Tunney's Pasture, and all the shops and restaurants on Wellington Street. Come discover this incredible location. Property Sold As-Is. (id:61072)
| MLS® Number | X14127968 |
| Property Type | Single Family |
| Community Name | 4202 - Hintonburg |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 100 Ft |
| Size Total Text | 33 X 100 Ft |
https://www.realtor.ca/real-estate/30456771/310-hinchey-avenue-ottawa-4202-hintonburg
Contact us for more information
Shane Lanigan
Broker
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare