CALLING ALL INVESTORS and DEVELOPERS!! Fourplex with good income and plans for an 8 Unit Build with close to 300K gross income Included! Separate Hydro Meters for each unit, 4 PARKING SPACES, tons of potential. Updated Kitchens and bathrooms, amazing location next to ByWard Market, Rideau St, new LRT station, close to all shopping, entertainment and amenities the market has to offer. Amazing development opportunity, or long term buy and hold in one of the best and most solid areas in Ottawa. Currently generating 73K gross income per year. VTB Available. (id:61072)
| MLS® Number | X13602200 |
| Property Type | Multi-family |
| Community Name | 4002 - Lower Town |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Stucco, Vinyl Siding |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 39 Ft ,6 In |
| Size Irregular | 39.5 X 99 Ft |
| Size Total Text | 39.5 X 99 Ft |
| Zoning Description | R4ud |
https://www.realtor.ca/real-estate/30075220/263-st-andrew-street-ottawa-4002-lower-town
Contact us for more information
Kenneth Tripp
Salesperson
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/
Compare listings
Compare