Welcome to 2437 Devine Road in Vars with 23 acres, where SPACE takes on a whole new meaning! Offering approximately 7,083 sq. ft. of living space, this impressive 6-bedroom country estate combines an extraordinary home, beautiful grounds and exceptional garage/shop space in one remarkable property. A soaring foyer and open staircase set the tone for the generous proportions throughout. The main level offers multiple spaces for everyday living and entertaining, including a family room, formal dining area, spacious kitchen with breakfast nook, living room and impressive piano room. A full bath and laundry complete this level. Upstairs, the spectacular primary retreat measures approximately 21' x 22' and features its own ensuite and walk-in closet. Five additional bedrooms, an office, another full bathroom and additional flexible space provide plenty of room for a large or multi-generational family. The finished lower level continues to impress with a huge theatre room, recreation room, dedicated gym, bathroom, utility areas and storage. Roof (needs replacing)(2003),Windows (2003), Furnace x 3 (2016), A/C x 2 (2013).Outside, enjoy expansive lawns, mature trees, beautiful landscaping and a peaceful pond. For the car enthusiast, contractor, hobbyist or anyone needing serious storage, the property offers an attached garage PLUS 3 detached garages totaling approximately 3,913 sq. ft. - including an impressive shop measuring approximately 47' x 49'., 400-amp electrical service and a 40,000-watt generator add even more value. Over 7,000 sq. ft. to live in. Nearly 4,000 sq. ft. of detached garage space. One extraordinary country property. (id:61072)
| MLS® Number | X13719526 |
| Property Type | Single Family |
| Community Name | 1109 - Vars & Area |
| Equipment Type | Propane Tank |
| Features | Carpet Free |
| Parking Space Total | 30 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 2028 Ft ,3 In |
| Size Frontage | 500 Ft |
| Size Irregular | 500 X 2028.3 Ft |
| Size Total Text | 500 X 2028.3 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.12 m | 4.68 m | 3.12 m x 4.68 m |
| Second Level | Bedroom 2 | 2.92 m | 4.68 m | 2.92 m x 4.68 m |
| Second Level | Bedroom 3 | 3.44 m | 4.43 m | 3.44 m x 4.43 m |
| Second Level | Bedroom 4 | 3.68 m | 4.43 m | 3.68 m x 4.43 m |
| Second Level | Bedroom 5 | 5.55 m | 4.43 m | 5.55 m x 4.43 m |
| Second Level | Bathroom | 3.03 m | 3.92 m | 3.03 m x 3.92 m |
| Second Level | Bathroom | 3.24 m | 3.98 m | 3.24 m x 3.98 m |
| Second Level | Office | 3.7 m | 6.04 m | 3.7 m x 6.04 m |
| Second Level | Primary Bedroom | 6.42 m | 6.69 m | 6.42 m x 6.69 m |
| Basement | Recreational, Games Room | 6.42 m | 7.56 m | 6.42 m x 7.56 m |
| Basement | Great Room | 9.36 m | 5.47 m | 9.36 m x 5.47 m |
| Basement | Exercise Room | 7.3 m | 4.59 m | 7.3 m x 4.59 m |
| Basement | Bathroom | 1.8 m | 2.68 m | 1.8 m x 2.68 m |
| Basement | Utility Room | 5.89 m | 3.04 m | 5.89 m x 3.04 m |
| Basement | Utility Room | 4.61 m | 5.47 m | 4.61 m x 5.47 m |
| Basement | Other | 7.3 m | 1.21 m | 7.3 m x 1.21 m |
| Main Level | Kitchen | 3.57 m | 4.39 m | 3.57 m x 4.39 m |
| Main Level | Dining Room | 7.3 m | 4 m | 7.3 m x 4 m |
| Main Level | Eating Area | 3.03 m | 6.08 m | 3.03 m x 6.08 m |
| Main Level | Family Room | 5.3 m | 6.08 m | 5.3 m x 6.08 m |
| Main Level | Foyer | 3.32 m | 6.18 m | 3.32 m x 6.18 m |
| Main Level | Living Room | 6.41 m | 6.87 m | 6.41 m x 6.87 m |
| Main Level | Great Room | 4.41 m | 3.88 m | 4.41 m x 3.88 m |
| Main Level | Bathroom | 2.79 m | 1.63 m | 2.79 m x 1.63 m |
| Main Level | Laundry Room | 2.69 m | 4.34 m | 2.69 m x 4.34 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30205617/2437-devine-road-ottawa-1109-vars-area
Contact us for more information
Eric Fournier
Salesperson
(613) 324-0019
(613) 837-0005
Compare listings
Compare