This home ticks all the boxes: Detached, on a court, no rear neighbours, double car garage, finished basement, close to downtown, close to the LRT, plus much more! This property is a home and you will feel it the moment you walk in. Welcome to this gorgeous 3 bedroom, 4 bathroom detached home, perfectly situated on a quiet, child-friendly court in a highly sought-after, family-oriented Ottawa community. Designed for comfort, functionality, and entertaining, this home offers everything a growing family needs.Step into a bright foyer leading to a functional main-level layout filled with natural light-ideal for daily living and family gatherings. Cozy up during Ottawa winters with a warm gas fireplace acting as the main living room's centerpiece. Enjoy the added convenience of the main level laundry area. The upper level features three spacious bedrooms, including a primary suite with an ensuite bath and walk in closet. This level also includes 2 additional bedrooms and a convenient walk in linen closet. The fully finished basement significantly expands your living space, featuring a second gas fireplace for added warmth and ambiance. This versatile area includes a Murphy bed-perfect for guests or a teen retreat-plus ample room for a home theater, office, or gym. An attached double-car garage with interior access makes winter parking effortless. Outdoors, enjoy a private, fully fenced yard with no rear neighbors, ideal for summer barbecues or safe play for children and pets.The location is unbeatable: surrounded by mature greenery, walking trails, and bike paths, schools, parks, library, community centre, local shopping, and nearby LRT stations just minutes away. Enjoy peace, privacy, and seamless connectivity! 24 hour irrevocable on all offers. (id:61072)
| MLS® Number | X13878908 |
| Property Type | Single Family |
| Community Name | 3806 - Hunt Club Park/Greenboro |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,10 In |
| Size Frontage | 27 Ft ,9 In |
| Size Irregular | 27.8 X 110.9 Ft |
| Size Total Text | 27.8 X 110.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.64 m | 4.57 m | 4.64 m x 4.57 m |
| Second Level | Bedroom 2 | 3.6 m | 3.14 m | 3.6 m x 3.14 m |
| Second Level | Bedroom 3 | 3.37 m | 2.66 m | 3.37 m x 2.66 m |
| Lower Level | Den | 3.07 m | 2.81 m | 3.07 m x 2.81 m |
| Lower Level | Workshop | 3 m | 2 m | 3 m x 2 m |
| Lower Level | Furnace | 3.14 m | 2.26 m | 3.14 m x 2.26 m |
| Lower Level | Family Room | 5.79 m | 5.63 m | 5.79 m x 5.63 m |
| Main Level | Foyer | 3.35 m | 2.46 m | 3.35 m x 2.46 m |
| Main Level | Living Room | 5.3 m | 4.57 m | 5.3 m x 4.57 m |
| Main Level | Dining Room | 3.04 m | 2.97 m | 3.04 m x 2.97 m |
| Main Level | Kitchen | 2.87 m | 2.46 m | 2.87 m x 2.46 m |
| Main Level | Laundry Room | 3.75 m | 1.52 m | 3.75 m x 1.52 m |
| Main Level | Eating Area | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
https://www.realtor.ca/real-estate/30383609/24-tammela-court-ottawa-3806-hunt-club-parkgreenboro
Contact us for more information
Patricia Chiarelli
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Compare listings
Compare