Welcome to this beautifully maintained end-unit townhome built in 2020, located in a quiet, family-friendly neighbourhood just minutes from parks, trails, schools, and everyday shopping. The bright open-concept main floor is filled with natural light and offers a seamless flow between the kitchen, dining, and living areas-perfect for entertaining or relaxing with family. The kitchen features granite countertops and upgraded stainless steel appliances, combining style and functionality. Upstairs, you'll find three spacious bedrooms, including a generous primary suite with a walk-in closet and private ensuite bathroom. A versatile loft space provides the perfect setup for a home office, study area, or second living room. The second-floor laundry adds everyday convenience. This home offers 2.5 bathrooms, with plumbing roughed in in the basement. The partially finished basement provides flexible space ideal for a home gym, recreation room, or additional family area, along with ample storage. Outside, enjoy a fully fenced backyard with a deck overlooking a community trail with no rear neighbours, offering both privacy and a peaceful setting. Additional highlights include a single attached garage and extended driveway parking for up to six vehicles. A perfect blend of comfort, functionality, and location. (id:61072)
| MLS® Number | X12993440 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Dishwasher, Microwave, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 39 Ft ,6 In |
| Size Irregular | 39.5 X 99 Ft |
| Size Total Text | 39.5 X 99 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.27 m | 4.37 m | 4.27 m x 4.37 m |
| Second Level | Bedroom 2 | 3.81 m | 3 m | 3.81 m x 3 m |
| Second Level | Bedroom 3 | 3.56 m | 2.7 m | 3.56 m x 2.7 m |
https://www.realtor.ca/real-estate/29598786/23-stokes-drive-carleton-place-909-carleton-place
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188
comfree.com/
Compare listings
Compare