Rare rental opportunity! Welcome to 223 Third Street West. Designed with efficient, high-density living in mind, this well-maintained, custom-built bungalow townhouse offers the perfect blend of comfort and convenience. Featuring a bright and practical main-floor layout, the home boasts 2 bedrooms, a spacious living and dining area, a functional kitchen, and direct access to a fully fenced backyard. The fully finished basement adds exceptional additional living space, complete with 2 more sizeable bedrooms, a full bathroom, and a quiet den that is perfect for a home office or study. Situated in a well-established neighborhood, you are just a short walk from local shops, restaurants, and beautiful green spaces. This property offers an unparalleled balance of lifestyle, convenience, and peace of mind. Some photos are virtually staged. (id:61072)
| MLS® Number | X13527574 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,10 In |
| Size Frontage | 22 Ft ,2 In |
| Size Irregular | 22.2 X 91.9 Ft |
| Size Total Text | 22.2 X 91.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
| Basement | Laundry Room | 2.62 m | 1.65 m | 2.62 m x 1.65 m |
| Basement | Utility Room | 2.87 m | 1.7 m | 2.87 m x 1.7 m |
| Basement | Recreational, Games Room | 4.11 m | 3.25 m | 4.11 m x 3.25 m |
| Basement | Bedroom 3 | 2.82 m | 4.67 m | 2.82 m x 4.67 m |
| Basement | Bedroom 4 | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
| Basement | Bathroom | 2 m | 2.29 m | 2 m x 2.29 m |
| Main Level | Living Room | 4.27 m | 3.18 m | 4.27 m x 3.18 m |
| Main Level | Dining Room | 3.05 m | 3.18 m | 3.05 m x 3.18 m |
| Main Level | Kitchen | 2.77 m | 4.88 m | 2.77 m x 4.88 m |
| Main Level | Primary Bedroom | 3.12 m | 4.88 m | 3.12 m x 4.88 m |
| Main Level | Bedroom 2 | 2.36 m | 3.43 m | 2.36 m x 3.43 m |
| Main Level | Bathroom | 3.1 m | 1.73 m | 3.1 m x 1.73 m |
https://www.realtor.ca/real-estate/29994208/223-third-street-w-cornwall-717-cornwall
Contact us for more information
Terry Fung
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Rita Fung
Broker
(613) 829-1818
royallepageintegrity.ca/
Tamara Villanyi Bokor
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare