LOCATION, LOCATION, LOCATION! Rare live/work opportunity in one of Ottawa's fast growing areas! Perfect for entrepreneurs, investors, hobbyists, or anyone seeking the convenience of operating a business from home.The solid 1964 bungalow offers great bones and endless potential. The main level features a spacious eat-in kitchen, large living room with a cozy gas fireplace, dedicated office, three generous bedrooms, and a full bath with a convenient laundry chute. A separate entrance off the kitchen leads to the full basement, complete with a second full bathroom and laundry area. With its own access, the basement offers outstanding potential for a secondary dwelling unit or income suite (subject to municipal approvals).The exterior is where this property truly shines. The oversized laneway accommodates well over a dozen vehicles, ideal for customers, contractors, equipment, or recreational vehicles. Connected by a covered breezeway, the heated and air-conditioned garage has successfully operated as a motorcycle repair shop and is perfectly suited for a variety of commercial or personal uses. A heated 30' x 30' rear storage building provides exceptional space for inventory, equipment, or toys, while an additional large storage shed offers even more flexibility.Additional features include a new large motorized awning, large-capacity commercial generator, irrigation system, security system with cameras covering all buildings, custom outdoor lighting, and a robotic lawn mower. Numerous tools and equipment are also available for purchase.Whether you're looking to live where you work, create additional rental income, expand your business, or simply enjoy incredible workspace and storage, this unique property offers it all. Opportunities like this are exceptionally rare. Don't miss your chance to own this one-of-a-kind property in a prime Ottawa location! 24 hour Irrevocable on all offers please. (id:61072)
| MLS® Number | X13588768 |
| Property Type | Single Family |
| Community Name | 9104 - Huntley Ward (South East) |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 14 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Window Air Conditioner |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert |
| Foundation Type | Block |
| Heating Fuel | Natural Gas, Oil, Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 139 Ft ,10 In |
| Size Frontage | 99 Ft ,10 In |
| Size Irregular | 99.9 X 139.9 Ft |
| Size Total Text | 99.9 X 139.9 Ft |
| Zoning Description | Rg3[774r] |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5.913 m | 3.6911 m | 5.913 m x 3.6911 m |
| Basement | Utility Room | 3.96 m | 2.7432 m | 3.96 m x 2.7432 m |
| Basement | Bathroom | 1.8898 m | 1.8289 m | 1.8898 m x 1.8289 m |
| Basement | Family Room | 7.1018 m | 4.572 m | 7.1018 m x 4.572 m |
| Basement | Other | 7.3152 m | 3.6576 m | 7.3152 m x 3.6576 m |
| Main Level | Foyer | 4.14 m | 1.524 m | 4.14 m x 1.524 m |
| Main Level | Kitchen | 4.541 m | 3.84 m | 4.541 m x 3.84 m |
| Main Level | Office | 3.6576 m | 2.7127 m | 3.6576 m x 2.7127 m |
| Main Level | Living Room | 5.7912 m | 4.1148 m | 5.7912 m x 4.1148 m |
| Main Level | Bathroom | 3.81 m | 2.0726 m | 3.81 m x 2.0726 m |
| Main Level | Primary Bedroom | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
| Main Level | Bedroom | 3.7186 m | 3.261 m | 3.7186 m x 3.261 m |
| Main Level | Bedroom | 3.7186 m | 3.04 m | 3.7186 m x 3.04 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30060749/2043-carp-road-ottawa-9104-huntley-ward-south-east
Contact us for more information
Tedd Mayer
Salesperson
(613) 457-5000
(613) 482-9111
www.remaxaffiliates.ca/
Compare listings
Compare