Welcome to 2039 Calico Cres, a spacious & beautifully maintained family home situated on a desirable corner lot in the sought-after Notting Hill community of Orléans. With fantastic curb appeal, a charming front porch & plenty of space inside & out, this home offers the perfect blend of comfort, function & family friendly living. The main flr features a bright & generous LR & DR, offering excellent space for entertaining or hosting family gatherings. A separate den/office provides the perfect spot for working from home, studying or creating a quiet reading area. At the back of the home, the updated eat-in kitchen is both stylish & practical, featuring granite counters, SS appliances, pantry & plenty of cabinetry. The kitchen overlooks the family room w/cozy fireplace, creating a warm and connected space for everyday living. This lvl also includes a powder room, main floor laundry & easy inside access to the garage. The lrg 2nd lvl offers an impressive amount of space for a growing family. A bright loft area provides a versatile space that could be used as a homework zone, play area, reading nook or 2nd lounge. The spacious primary bedrm features a WIC & ensuite while 3 additional large bedrooms & full main bathrm complete this lvl. The fully finished LL adds even more living space w/lrg rec rm, an additional bedroom & another full bathrm. Whether you need room for guests, teens, hobbies, a home gym, or movie nights, this lvl offers excellent flexibility. The fully fenced backyard is designed for easy outdoor enjoyment, featuring a large deck & interlock area, ideal for summer bbqs, relaxing evenings & entertaining family and friends. This home is close to parks, schools, recreation, shopping, restaurants, transit & everyday amenities. With family friendly streets, nearby green space & convenient access to everything Orléans has to offer this is a wonderful opportunity to own a large home in a well established neighbourhood. Some photos virtually staged. (id:61072)
| MLS® Number | X13153816 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,1 In |
| Size Frontage | 50 Ft ,9 In |
| Size Irregular | 50.8 X 108.1 Ft |
| Size Total Text | 50.8 X 108.1 Ft |
| Zoning Description | R1uu |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.12 m | 4.21 m | 3.12 m x 4.21 m |
| Second Level | Loft | 2.97 m | 2.71 m | 2.97 m x 2.71 m |
| Second Level | Primary Bedroom | 6.88 m | 4.58 m | 6.88 m x 4.58 m |
| Second Level | Bedroom 2 | 3.47 m | 4.13 m | 3.47 m x 4.13 m |
| Second Level | Bedroom 3 | 3.85 m | 3.34 m | 3.85 m x 3.34 m |
| Lower Level | Recreational, Games Room | 10.17 m | 11.97 m | 10.17 m x 11.97 m |
| Lower Level | Bedroom 5 | 3.47 m | 3.65 m | 3.47 m x 3.65 m |
| Main Level | Foyer | 2.02 m | 1.68 m | 2.02 m x 1.68 m |
| Main Level | Living Room | 3.3 m | 4.48 m | 3.3 m x 4.48 m |
| Main Level | Dining Room | 3.27 m | 3.54 m | 3.27 m x 3.54 m |
| Main Level | Kitchen | 3.27 m | 3.72 m | 3.27 m x 3.72 m |
| Main Level | Eating Area | 3.33 m | 3.7 m | 3.33 m x 3.7 m |
| Main Level | Family Room | 3.41 m | 5.18 m | 3.41 m x 5.18 m |
| Main Level | Den | 3.46 m | 3.76 m | 3.46 m x 3.76 m |
https://www.realtor.ca/real-estate/29782324/2039-calico-crescent-ottawa-1119-notting-hillsummerside
Contact us for more information
Jason Pilon
Broker of Record
(613) 590-2910
(613) 590-3079
www.pilongroup.com/
Sabastian Taylor
Salesperson
(613) 590-2910
(613) 590-3079
www.pilongroup.com/
Compare listings
Compare