Nestled in Sandy Hill, this triplex is a goldmine , generating approximately $72,084 in yearly rental income. It's got everything: proximity to U of Ottawa, Rideau St amenities, grocery stores, and recreation. The property includes 194 & 196 Augusta - a duplex and a 3-bed home (easily convertible to 6 beds). 194 Augusta has two 1-bed units fully rented. This investment screams potential: hardwood floors, updated kitchens, windows, bathrooms, and wiring. Live on one side, rent the other - the choice is yours! (id:61072)
| MLS® Number | X12974100 |
| Property Type | Multi-family |
| Community Name | 4003 - Sandy Hill |
| Parking Space Total | 2 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Two Washers, Refrigerator |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 59 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 59 Ft |
| Size Total Text | 40 X 59 Ft |
https://www.realtor.ca/real-estate/29576734/194-augusta-street-ottawa-4003-sandy-hill
Contact us for more information
Susan Vacheresse
Salesperson
(613) 457-5000
(613) 482-9111
www.susanandmoe.com/
Compare listings
Compare