Welcome to this charming and well-maintained 1.5-storey home, perfect for comfortable everyday living! This inviting property features 2 bedrooms and 2 bathrooms, offering a functional layout ideal for families, first-time buyers, or those looking to downsize. The main floor boasts a bright and airy eat-in kitchen filled with natural light, creating a warm and welcoming space for cooking and gathering. The cozy living room provides the perfect spot to relax and unwind. You'll also appreciate the convenience of the recently updated main floor laundry. Upstairs, you'll find two spacious bedrooms along with a full 4-piece bathroom, offering privacy and comfort for the whole household. Outside, enjoy a well-maintained yard and the added bonus of a large detached garage with a paved driveway-perfect for parking, storage, or a workshop. Recent updates include new eaves troughing and fresh paint throughout, giving the home a clean, move-in-ready feel. This delightful home combines charm, practicality, and thoughtful updates-don't miss your opportunity to make it yours! (id:61072)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12997580 |
| Property Type | Single Family |
| Community Name | 907 - Perth |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,6 In |
| Size Frontage | 50 Ft ,4 In |
| Size Irregular | 50.4 X 101.5 Ft |
| Size Total Text | 50.4 X 101.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.95 m | 3.48 m | 4.95 m x 3.48 m |
| Main Level | Kitchen | 3.54 m | 2.69 m | 3.54 m x 2.69 m |
| Main Level | Dining Room | 3.64 m | 2.24 m | 3.64 m x 2.24 m |
| Main Level | Mud Room | 4.68 m | 2.3 m | 4.68 m x 2.3 m |
| Main Level | Bathroom | 2.82 m | 0.96 m | 2.82 m x 0.96 m |
| Main Level | Laundry Room | 0.96 m | 1.76 m | 0.96 m x 1.76 m |
| Upper Level | Primary Bedroom | 4.95 m | 3.82 m | 4.95 m x 3.82 m |
| Upper Level | Bedroom | 3.2 m | 2 m | 3.2 m x 2 m |
| Upper Level | Bathroom | 2.83 m | 1.47 m | 2.83 m x 1.47 m |
https://www.realtor.ca/real-estate/29603329/19-south-street-s-perth-907-perth
Contact us for more information
Kate Hicks
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
Scott Somerville
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
Compare listings
Compare