Welcome to 1602-195 Besserer Street! Situated in the heart of downtown Ottawa at Claridge Plaza IV! This beautifully appointed 2-bedroom plus den, 2-bathroom condo offers the perfect blend of comfort and convenience. Hardwood flooring and ceramic tile complement the interior, while the stylish kitchen features quartz countertops and stainless steel appliances, making everyday cooking and entertaining a pleasure. Two bedrooms and two full bathrooms provide a practical layout, while the versatile den offers an ideal space for a home office or reading nook. In-suite laundry adds everyday convenience. Residents enjoy an impressive selection of amenities, including: an indoor swimming pool, fitness centre, sauna, a party lounge & outdoor terraces. Ideally located close to the University of Ottawa, Rideau Centre, ByWard Market, restaurants, cafés & public transit, this unit puts the best of downtown living within easy reach! One underground parking space and one storage locker included. Heat and water included; tenant pays hydro. Available November 1st! (id:61072)
| MLS® Number | X13797492 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Hospital, Place Of Worship, Park, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None, None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.48 m | 3.27 m | 5.48 m x 3.27 m |
| Main Level | Bedroom | 2.97 m | 3.35 m | 2.97 m x 3.35 m |
| Main Level | Bedroom | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
| Main Level | Kitchen | 3.2 m | 2.51 m | 3.2 m x 2.51 m |
| Main Level | Den | 2.89 m | 1.6 m | 2.89 m x 1.6 m |
https://www.realtor.ca/real-estate/30293364/1602-195-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
Pierre Acouri
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com/
Elian Hriz
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com/
Compare listings
Compare