This Beautiful 2-Storey home is situated in a great neighbourhood at Richmond Meadows.This 3 bedrooms, 4 bathrooms home comes with a fully finished basement with Lots of high quality upgrades throughout the home. Main floor includes hardwood flooring, a chef's kitchen with a flush breakfast bar and lots of cabinet for storage, a Large Dining room and an open concept living space overlooking the backyard with no rear neighbours! 2nd floor includes a large master bedroom with it's own en-suite and a large walking closet. 2 other good sized bedrooms, a main bathroom completes the 2nd floor. A large Rec room with a full bathroom and a laundry room located in the basement. This home is a MUST see. Book your showing Today!! (id:61072)
| MLS® Number | X13427326 |
| Property Type | Single Family |
| Community Name | 8209 - Goulbourn Twp From Franktown Rd/South To Rideau |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,6 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 88.5 Ft |
| Size Total Text | 30 X 88.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
| Second Level | Bedroom 2 | 3.08 m | 3.04 m | 3.08 m x 3.04 m |
| Second Level | Bedroom 3 | 3.35 m | 2.86 m | 3.35 m x 2.86 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 3.74 m | 3.53 m | 3.74 m x 3.53 m |
| Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Kitchen | 3.35 m | 3.9 m | 3.35 m x 3.9 m |
| Main Level | Partial Bathroom | Measurements not available |
Contact us for more information
Muhammad Kabir
Salesperson
(613) 860-7355
(613) 745-7976
Compare listings
Compare