Rare opportunity to reside in this open concept END UNIT home in the sought out community of Soho West by TARTAN (Kanata South)! This bright 3 bedroom, 4 bathroom abode comes with many premium features: Oak hardwood floors on main and stairs to the second level, Upgraded kitchen with stainless steel appliances and granite counter top, Fully finished basement with full bath and Gas Fire-place, Spacious primary having Double Sink, Shower, and Tub in Ensuite, Double Car Garage, and Close to many amenities - Metro, Walmart, Superstore, Dollarama, Subway and more! (id:61072)
| MLS® Number | X13537206 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,9 In |
| Size Frontage | 39 Ft ,7 In |
| Size Irregular | 39.6 X 95.8 Ft |
| Size Total Text | 39.6 X 95.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 5.66 m | 3.65 m | 5.66 m x 3.65 m |
| Second Level | Bedroom | 3.78 m | 3.04 m | 3.78 m x 3.04 m |
| Second Level | Bedroom | 3.78 m | 3.09 m | 3.78 m x 3.09 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 6.42 m | 5.3 m | 6.42 m x 5.3 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.66 m | 3.65 m | 5.66 m x 3.65 m |
| Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Kitchen | 4.44 m | 3.5 m | 4.44 m x 3.5 m |
| Main Level | Mud Room | 2.84 m | 1.72 m | 2.84 m x 1.72 m |
| Natural Gas Available | Available |
Contact us for more information
Aboozar Sheikhi
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/
Compare listings
Compare