Welcome to 110 Lynn Coulter St located in the community of Quinn's Pointe. This detached 5 bedroom home also has a Guest Suite (6th bedroom) with its own walk in closet and ensuite on the main floor! Loads of room for your growing or extended family. This Minto Waverly 5 model currently has a Tenant and will be ready for its next Tenant on June 1 2026. Huge Primary bedroom has a walk in closet and luxurious 5 pc ensuite. 4 other bedrooms generous sized bedrooms on the 2nd level. Double car garage with inside entry. Unfinished basement provides room for storage. Fully fenced private back yard - 24 Hours required for showings - Please note shift workers so preferred time - Sunday to Wednesday after 2pm - Thursday to Saturday- Anytime. (id:61072)
| MLS® Number | X12975372 |
| Property Type | Single Family |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 27 M |
| Size Frontage | 11 M |
| Size Irregular | 11 X 27 M |
| Size Total Text | 11 X 27 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.12 m | 4.57 m | 5.12 m x 4.57 m |
| Second Level | Bathroom | 3.66 m | 2.43 m | 3.66 m x 2.43 m |
| Second Level | Bathroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Second Level | Bedroom 2 | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
| Second Level | Bedroom 3 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Second Level | Bedroom 4 | 3.75 m | 3.05 m | 3.75 m x 3.05 m |
| Second Level | Bedroom 5 | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
| Main Level | Bathroom | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
| Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Great Room | 5.12 m | 4.57 m | 5.12 m x 4.57 m |
| Main Level | Dining Room | 5.06 m | 3.05 m | 5.06 m x 3.05 m |
| Main Level | Kitchen | 4.57 m | 3.75 m | 4.57 m x 3.75 m |
| Main Level | Bathroom | 1.98 m | 1.82 m | 1.98 m x 1.82 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information
Shane Silva
Broker of Record
(613) 627-4141
(613) 691-0777
www.homelifecapital.com/
Compare listings
Compare