Maintenance, Insurance
$964.87 MonthlyUrban Sophistication in the Heart of Sandy Hill! This bright, spacious 2-bedroom, 2-bathroom luxury unit offers beautiful panoramic views of the city. Perfect for modern professionals or investors looking for a turn-key asset with an unbeatable walk score.The sun-drenched, open-concept living area features premium hardwood flooring throughout. The chef-inspired kitchen boasts a full suite of stainless steel appliances and a stylish functional island with bar seating for two-ideal for casual entertaining.Both bedrooms offer maximum comfort with luxury Berber carpeting (2020). The private primary retreat features a generous walk-in closet and an ensuite with a modern glass-enclosed shower. The second bedroom is equally bright with ample closet space.Premium Perks: Enjoy the convenience of in-unit laundry, underground parking, and a private storage locker. The building provides resort-style amenities, including a pristine indoor pool and a fully equipped fitness center.Unbeatable Location: Just a short, scenic stroll to the Rideau Centre, ByWard Market, LRT Station, and the historic Rideau Canal. Move-in ready or perfect for generating premium rental income! (id:61072)
| MLS® Number | X13174744 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Sauna, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Zoning Description | R5f[1680]s70 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 5.81 m | 1.57 m | 5.81 m x 1.57 m |
| Main Level | Foyer | 2.92 m | 1.7 m | 2.92 m x 1.7 m |
| Main Level | Den | 2.89 m | 2.71 m | 2.89 m x 2.71 m |
| Main Level | Kitchen | 3.53 m | 2.61 m | 3.53 m x 2.61 m |
| Main Level | Living Room | 6.19 m | 2.76 m | 6.19 m x 2.76 m |
| Main Level | Bathroom | 2.43 m | 1.49 m | 2.43 m x 1.49 m |
| Main Level | Bedroom | 3.25 m | 2.94 m | 3.25 m x 2.94 m |
| Main Level | Primary Bedroom | 3.7 m | 2.99 m | 3.7 m x 2.99 m |
| Main Level | Bathroom | 1.65 m | 1.52 m | 1.65 m x 1.52 m |
| Main Level | Other | 1.98 m | 1.42 m | 1.98 m x 1.42 m |
https://www.realtor.ca/real-estate/29806117/1001-238-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
Jun Yu
Salesperson
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/
Compare listings
Compare