Offers to be presented at 10:00 am on Friday, July 31st, 2026 however Seller reserves the right to review and may accept pre-emptive Offers. 24 hours irrevocable (id:61072)
| MLS® Number | X13604950 |
| Property Type | Vacant Land |
| Community Name | 4202 - Hintonburg |
| Features | Wooded Area, Level |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Cooling Type | None |
| Exterior Finish | Wood, Aluminum Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,8 In |
| Size Frontage | 30 Ft ,10 In |
| Size Irregular | 30.9 X 87.7 Ft ; 0 |
| Size Total Text | 30.9 X 87.7 Ft ; 0|under 1/2 Acre |
| Zoning Description | R5x-1.0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.34 m | 3.55 m | 4.34 m x 3.55 m |
| Second Level | Bedroom | 3.68 m | 3.5 m | 3.68 m x 3.5 m |
| Main Level | Kitchen | 5.23 m | 3.73 m | 5.23 m x 3.73 m |
| Main Level | Living Room | 5.58 m | 3.45 m | 5.58 m x 3.45 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30078634/35-pinhey-street-ottawa-4202-hintonburg
Contact us for more information
Hamid Riahi
Broker
(613) 860-7355
(613) 745-7976
Compare listings
Compare