Water and Heat and Hydro INCLUDED!!! This bright and spacious 3 bedroom house has been recently renovated throughout. The unit boasts new floors, a new kitchen - complete with new appliances a completely new bathroom, fresh paint throughout and in-unit laundry. Located just steps from the Glebe, TD place, OTTAWA U, Just move in and enjoy!! Heat & HWT Tank Rental & Water 2 parking spots are included in the Lease Rate. Tenant pay internet bill. It is suitable for a young family or students. (id:61072)
| MLS® Number | X13581700 |
| Property Type | Single Family |
| Community Name | 4402 - Glebe |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.08 m | 3.65 m | 4.08 m x 3.65 m |
| Second Level | Bedroom 2 | 3.86 m | 2.76 m | 3.86 m x 2.76 m |
| Second Level | Kitchen | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Second Level | Bathroom | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
| Second Level | Bathroom | 2.5 m | 2.8 m | 2.5 m x 2.8 m |
| Third Level | Bedroom 3 | 6.4 m | 4.26 m | 6.4 m x 4.26 m |
| Third Level | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
https://www.realtor.ca/real-estate/30053254/191-pretoria-avenue-ottawa-4402-glebe
Contact us for more information
Bidi Ying
Salesperson
(613) 518-2008
(613) 800-3028
Compare listings
Compare