Welcome to country living with easy access to all amenities in Carleton Place. This home on 1+ acre has easy access to Hwy 7 and close access to the Ottawa Valley Trail for walks, cycling and snowmobiles and ATVs. This family home with 4 bedrooms, 2 bathrooms and lots of living space is where you can start making memories. A lovely 3 season sunroom with large backyard deck to enjoy your peaceful wooded backyard with a firepit area. A main floor laundry area that connects your access to the garage. The garage has an electric heater and a workshop area for all your projects. New propane furnace was installed in December 2025. Don't miss your opportunity on this affordable single family home. (id:61072)
| MLS® Number | X13577700 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Propane Tank |
| Features | Wooded Area |
| Parking Space Total | 9 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete, Stone, Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 179 Ft ,9 In |
| Size Frontage | 280 Ft ,1 In |
| Size Irregular | 280.1 X 179.8 Ft |
| Size Total Text | 280.1 X 179.8 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.91 m | 3.1 m | 2.91 m x 3.1 m |
| Second Level | Bedroom 3 | 3.06 m | 3.1 m | 3.06 m x 3.1 m |
| Second Level | Bedroom 4 | 3.28 m | 2.25 m | 3.28 m x 2.25 m |
| Second Level | Bathroom | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Second Level | Primary Bedroom | 5.27 m | 3.15 m | 5.27 m x 3.15 m |
| Main Level | Foyer | 3.32 m | 3.37 m | 3.32 m x 3.37 m |
| Main Level | Family Room | 3.32 m | 3.58 m | 3.32 m x 3.58 m |
| Main Level | Office | 3.02 m | 2.07 m | 3.02 m x 2.07 m |
| Main Level | Living Room | 6.06 m | 3.44 m | 6.06 m x 3.44 m |
| Main Level | Dining Room | 2.95 m | 3.42 m | 2.95 m x 3.42 m |
| Main Level | Kitchen | 3.01 m | 3.42 m | 3.01 m x 3.42 m |
| Main Level | Bathroom | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
| Main Level | Laundry Room | 3.02 m | 2.14 m | 3.02 m x 2.14 m |
| Main Level | Sunroom | 3.5 m | 3.81 m | 3.5 m x 3.81 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30048746/177-lake-park-road-e-carleton-place-909-carleton-place
Contact us for more information
Louise Gour
Broker
(613) 253-3300
(613) 253-3400
www.teamrealty.ca/
Compare listings
Compare