Nice family home in the great neighborhood of Hunt Club Park. 3 bedrooms with en-suite and full bathroom. Living room and dining room have hardwood. Functional kitchen with eat in area nook. The basement has a room with window that could be used as a bedroom or a den/office along with a family room perfect for entertaining. Laundry on the main floor for easy access. Recently painted. Very nice backyard with desk and mature trees. Single garage with 2 outside parking spaces. Available August 1. Must see! (id:61072)
| MLS® Number | X13573402 |
| Property Type | Single Family |
| Community Name | 3808 - Hunt Club Park |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 98.4 Ft |
| Size Total Text | 39.4 X 98.4 Ft |
https://www.realtor.ca/real-estate/30044053/1039-karsh-drive-ottawa-3808-hunt-club-park
Contact us for more information
Sepehr Safaee
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare