OPEN HOUSE JULY 18TH 12-2PM! Imagine living in a community that lights up like a Hallmark film every Christmas? Where you can walk to the farmers market every weekend, your favourite gift shop that's been a fixture in town for more than 40 years, or grab an ice cream at the much-loved variety store? Life in Metcalfe village - less than 30 minutes to downtown - is simpler, quieter & filled with people who genuinely take care of each other. And this turnkey 2-bedroom home that is just steps to it all is as adorable as it is affordable! Enjoy views of the private & treed back yard from both of your bedrooms, w/ direct access to your large deck. Soak up the natural light in your large living room w/ hardwood floors and refreshed eat-in kitchen. Proudly welcome guests to your charming space that has been beautifully maintained & updated over the years, and boasts ample parking too. With new heating & cooling systems, a waterproofed basement & nearly every square inch freshly painted, this home is ready for you to unpack your boxes & start your village chapter! Walking distance to four great schools, the rec centre/arena, fairgrounds, parks, bike/walking trails, the library, restaurants, pharmacy & more, but located on a private & deep lot w/ Village Mixed zoning, this home offers the convenience you yearn for today AND the potential you dream about for your future too! Don't miss it! (id:61072)
| MLS® Number | X13551404 |
| Property Type | Single Family |
| Community Name | 1602 - Metcalfe |
| Amenities Near By | Place Of Worship, Golf Nearby |
| Community Features | School Bus, Community Centre |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Features | Level Lot, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Water Treatment, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Golf Nearby |
| Sewer | Septic System |
| Size Depth | 135 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 135 Ft |
| Size Total Text | 51 X 135 Ft |
| Zoning Description | Vm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Main Level | Kitchen | 4.67 m | 4.33 m | 4.67 m x 4.33 m |
| Main Level | Bedroom 2 | 3.44 m | 2.89 m | 3.44 m x 2.89 m |
| Main Level | Bedroom | 3.4 m | 3.21 m | 3.4 m x 3.21 m |
| Main Level | Bathroom | 2.13 m | 2.19 m | 2.13 m x 2.19 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30020133/8150-victoria-street-ottawa-1602-metcalfe
Contact us for more information
Janine Edwards
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
Compare listings
Compare