Visit the REALTOR website for further information about this listing. Welcome to this custom-built bungalow offering exceptional curb appeal in one of the area's most desirable neighbourhoods. Nestled on a quiet cul-de-sac, this tree-lined street is known for its peaceful, semi-rural atmosphere while remaining within walking distance of Champlain Discovery Public School. The thoughtfully designed main floor features 3 spacious bedrooms and 2 full bathrooms, along with a bright and inviting layout. Enjoy a large combined living and dining area, an open-concept kitchen, and a cozy family room with a fireplace and walkout to the private backyard-perfect for relaxing or entertaining. Additional highlights include a natural gas generator, a new furnace (2025), and a new refrigerator (2025). The unfinished basement offers approximately 1,950 sq. ft. of additional space, providing endless possibilities for future development, storage, or customization to suit your needs. Set on a private lot in a sought-after location, this exceptional property combines comfort, space, and convenience in a truly desirable setting. (id:61072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13250074 |
| Property Type | Single Family |
| Community Name | 530 - Pembroke |
| Amenities Near By | Hospital, Park, Schools |
| Features | Cul-de-sac, Wooded Area, Flat Site, Wheelchair Access, Sump Pump |
| Parking Space Total | 4 |
| Structure | Deck, Patio(s), Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,3 In |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 118.3 Ft |
| Size Total Text | 59.1 X 118.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 7.31 m | 3.42 m | 7.31 m x 3.42 m |
| Main Level | Kitchen | 3.96 m | 3.7 m | 3.96 m x 3.7 m |
| Main Level | Family Room | 3.81 m | 8.63 m | 3.81 m x 8.63 m |
| Main Level | Primary Bedroom | 4.49 m | 3.88 m | 4.49 m x 3.88 m |
| Main Level | Bedroom 2 | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Main Level | Bedroom 3 | 2.69 m | 3.04 m | 2.69 m x 3.04 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29862779/143-poplar-ridge-road-pembroke-530-pembroke
Contact us for more information
Sophie Giterman
Broker of Record
(888) 323-1998
easylistrealty.ca/
Compare listings
Compare