Exceptional Opportunity in the Heart of Glen Cairn! Well-maintained bungalow in a family-friendly neighbourhood offering 3+1 bedrooms and 3 full bathrooms. Carpet-free throughout with numerous updates, including gas furnace (2019), central air (2019), and roof (2019). The flexible layout offers excellent potential for an in-law suite or additional living space, with the possibility of generating rental income (subject to applicable zoning, permits, and requirements) It also features a double-car garage, large private hedged backyard, and a convenient location close to public transit, Hazeldean Mall, schools, parks, shopping, everyday amenities. Plus, enjoy quick and convenient access to Highway 417 for an easy commute. Whether you're looking for a comfortable family home, flexible living arrangements, or a property with additional potential, this home offers space, versatility, and an excellent location all in one! Come see the possibilities and imagine yourself calling Glen Cairn home. Act quickly, this opportunity won't last! (id:61072)
| MLS® Number | X13798916 |
| Property Type | Single Family |
| Community Name | 9003 - Kanata - Glencairn/Hazeldean |
| Amenities Near By | Public Transit, Park |
| Community Features | Community Centre |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.63 m | 4.22 m | 6.63 m x 4.22 m |
| Lower Level | Bedroom 4 | 6 m | 2.7 m | 6 m x 2.7 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Furnace | 7.4 m | 7.8 m | 7.4 m x 7.8 m |
| Main Level | Dining Room | 3.36 m | 2.89 m | 3.36 m x 2.89 m |
| Main Level | Kitchen | 4 m | 2.99 m | 4 m x 2.99 m |
| Main Level | Living Room | 5.6 m | 3.6 m | 5.6 m x 3.6 m |
| Main Level | Foyer | 1.84 m | 3.7 m | 1.84 m x 3.7 m |
| Main Level | Bedroom | 2.92 m | 4.33 m | 2.92 m x 4.33 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Bedroom 2 | 2.36 m | 3.4 m | 2.36 m x 3.4 m |
| Main Level | Bedroom 3 | 2.51 m | 3.81 m | 2.51 m x 3.81 m |
https://www.realtor.ca/real-estate/30294955/101-country-lane-w-ottawa-9003-kanata-glencairnhazeldean
Contact us for more information
Tito Tejada Montano
Broker
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
Compare listings
Compare