Welcome to 62 Craig Street - a beautifully renovated home in the heart of Russell that blends timeless character with high-end modern finishes. Completely reimagined from top to bottom, this home offers a bright, refined layout with thoughtful upgrades throughout. The main level features a built-in bench-style reading corner, a cozy gas fireplace in the living room, and a sun-filled dining room. The open-concept kitchen includes quartz countertops, custom cabinetry, stainless steel appliances, and a stylish 2-piece bathroom.The second level offers a well-sized primary bedroom with walk-in closet, a second bedroom, and a fully updated 5-piece bathroom. The third storey is a standout loft space, ideal for a home office, third bedroom, or additional living area. Outside, enjoy a generous lot with a new deck and brand new shed! Located within walking distance to schools, parks, the fairgrounds, the Castor River, and village amenities, this home offers convenience and everyday lifestyle ease. Extensive updates include a metal roof and furnace (2019), A/C (2020), windows (2019-2024), living room built-ins (2022), new shed (2025), and basement stairs (2026). This one won't last! (id:61072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13033022 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| Amenities Near By | Schools, Park |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 2 |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Oven, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,10 In |
| Size Frontage | 103 Ft ,3 In |
| Size Irregular | 103.3 X 99.9 Ft |
| Size Total Text | 103.3 X 99.9 Ft |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.15 m | 3.13 m | 3.15 m x 3.13 m |
| Second Level | Other | 3.3 m | 1.28 m | 3.3 m x 1.28 m |
| Second Level | Bedroom 2 | 3.14 m | 3 m | 3.14 m x 3 m |
| Second Level | Bathroom | 2.27 m | 2.78 m | 2.27 m x 2.78 m |
| Third Level | Loft | 6.55 m | 6.23 m | 6.55 m x 6.23 m |
| Basement | Other | 6.54 m | 5.88 m | 6.54 m x 5.88 m |
| Main Level | Foyer | 2.75 m | 2.32 m | 2.75 m x 2.32 m |
| Main Level | Living Room | 5.26 m | 5.11 m | 5.26 m x 5.11 m |
| Main Level | Dining Room | 2.92 m | 4.9 m | 2.92 m x 4.9 m |
| Main Level | Kitchen | 3.61 m | 4.9 m | 3.61 m x 4.9 m |
| Main Level | Bathroom | 1.19 m | 1.56 m | 1.19 m x 1.56 m |
https://www.realtor.ca/real-estate/29643946/62-craig-street-russell-601-village-of-russell
Contact us for more information
Katie Grandinetti
Salesperson
(613) 457-5000
(613) 482-9111
www.remaxaffiliates.ca/
Compare listings
Compare