Maintenance, Insurance, Common Area Maintenance, Parking
$240 MonthlyAmazing "loft style" stacked Condo with TWO PARKING SPACES, Being an end unit it features additional windows, no immediate side neighbours, and showcases a large additional window for additional light...Facing west you get to enjoy the afternoon sunlight and evening sunsets on the large oversized patio. This is one of those units where you just get to walk in with your stuff and get comfortable for the years ahead... Every finish you will LOVE from the beautiful blonde laminate to the stainless steel appliances and Carerra style countertops - Just enjoy it!!! The Bedroom level features larger than average bedrooms - Both Rooms allow for King and queen size beds - also enjoy wall to wall closets in the Master Bedroom, and oversized closet in the secondary bedroom. Don't wait - come to the Open House April 12 and 19th from 2-4 PM. (id:61072)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12987968 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.35 m | 33.84 m | 3.35 m x 33.84 m |
| Lower Level | Bedroom 2 | 2.79 m | 3.05 m | 2.79 m x 3.05 m |
| Main Level | Kitchen | 3.58 m | 2.39 m | 3.58 m x 2.39 m |
| Main Level | Living Room | 4.19 m | 4.5 m | 4.19 m x 4.5 m |
Contact us for more information
Robert Taylor
Salesperson
(613) 839-2024
(613) 839-7744
Compare listings
Compare