Be the first to live in this stunning 3-bedroom, 3-bathroom end-unit townhome in Kanata North, one of Ottawa's most desirable communities known for top-rated schools, parks, and family-friendly living. This bright and spacious end unit features 9-ft ceilings, hardwood flooring, and an open-concept layout filled with natural light. The modern kitchen is equipped with quartz countertops, ample cabinetry, and a functional design perfect for everyday living and entertaining. The second level offers three generously sized bedrooms, including a primary suite with a walk-in closet and a luxurious 5-piece ensuite. Two additional bedrooms, a full bathroom, and a convenient second-floor laundry room complete the level. The unfinished basement provides excellent potential for future development, ideal for a recreation room, home office, or additional living space. Builder's model available for reference. Located minutes from Kanata's high-tech park, shopping, restaurants, transit, and excellent schools, this home offers modern comfort in a prime location. Garage door opener/Blinds/ 5 Appliances will be installed before end of the month. (id:61072)
| MLS® Number | X12987692 |
| Property Type | Single Family |
| Community Name | 9009 - Kanata - Rural Kanata (Central) |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Water Heater - Tankless, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.11 m | 15.11 m | 13.11 m x 15.11 m |
| Second Level | Bedroom 2 | 10.6 m | 12.7 m | 10.6 m x 12.7 m |
| Second Level | Bedroom 3 | 9.8 m | 13.7 m | 9.8 m x 13.7 m |
| Second Level | Laundry Room | 6.2 m | 3.1 m | 6.2 m x 3.1 m |
| Second Level | Bathroom | 12.8 m | 5.9 m | 12.8 m x 5.9 m |
| Second Level | Bathroom | 13.4 m | 6.3 m | 13.4 m x 6.3 m |
| Basement | Recreational, Games Room | 19.6 m | 11.11 m | 19.6 m x 11.11 m |
| Basement | Bathroom | 8.9 m | 5.8 m | 8.9 m x 5.8 m |
| Main Level | Great Room | 11.9 m | 22.4 m | 11.9 m x 22.4 m |
| Main Level | Kitchen | 8.2 m | 16.6 m | 8.2 m x 16.6 m |
| Main Level | Mud Room | 8.7 m | 3.1 m | 8.7 m x 3.1 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Ramandeep Kapoor
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/
Sandeep Singh
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/
Compare listings
Compare