Welcome to 1069 Diamond Street. Built in 2019, this custom REMATEX 1,703 sqft bungalow home features 4 bedrooms + office and 3 bathrooms with a natural gas heated double car garage. Located walking distance from parks & schools in a prestigious & family oriented street of Morris Village while being ONLY 25 minutes from Ottawa. The kitchen is a chef's dream, featuring luxurious granite countertops and a spacious island that flows effortlessly into the large formal dining area. Throughout the home, you'll find premium finishes, including two-toned, floor-to-ceiling cabinetry and sophisticated cuffed ceilings. The living room exudes comfort with a cozy natural gas fireplace, while the covered balcony is perfect for summer BBQs and gatherings.The main floor includes three bedrooms, highlighted by a beautiful primary suite with a walk-in closet and a spacious en-suite bathroom. The newly renovated walkout basement offers two extra rooms that can be used as a home office, gym, or guest space, along with a full bathroom. The walkout feature provides direct access to the backyard, offering seamless indoor-outdoor living. BOOK YOUR PRIVATE SHOWING TODAY!!!! (id:61072)
| MLS® Number | X12984438 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Water Heater - Tankless, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 105 Ft |
| Size Total Text | 49.2 X 105 Ft |
| Zoning Description | Residential |
Contact us for more information
Yanick Dagenais
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/
Compare listings
Compare