This beautifully situated Glebe home offers an exceptional lifestyle! Perfect for family living, this home delivers warmth, functionality, and timeless appeal. Elegantly proportioned, this timeless residence is complete in every way. Inviting and impressive from the moment you walk in. A beautifully curated centre-hall plan creates a sense of balance and flow. At the heart of the home, a gracious central staircase rises through all three levels, anchoring the design. Elegant principal rooms (fireplace) are defined by crown mouldings, hardwood floors, and a calm, neutral palette, all enhanced by abundant natural light and tranquil parkland views. The rooms are large and designed for both entertaining and everyday living. Versitile floor plan.The oversized eat-in kitchen is quietly sophisticated-streamlined, highly functional, and thoughtfully designed with generous counter space, smart storage, and a refined, understated aesthetic.The second floor houses 3 bedrooms (one currently used as a den), a full bathroom and a lovely primary suite that is a true retreat, with a sitting area, dual walk-in closets, and a beautifully finished spa-like ensuite. Large third level offers 2 good sized bedrooms and a full bathroom. Lower level provides additional living space for a gym, office, or space for the kids. Lots of storage, recreation room, part bath and laundry. Outdoors, a private garden setting invites slow mornings, long dinners, and relaxed evenings or sit on the expansive front porch and enjoy the view. A detached garage and heated parking pad, accessed off Broadway Avenue, huge mudroom, adds everyday ease. Leave the car behind! Stroll to the shops and restaurants of Bank Street and Lansdowne, or walk and cycle along the Canal. Dow's Lake is just mimutes away. This is a location - and a home - that offers the perfect balance: An effortless urban lifestyle set within the quiet beauty of tree-lined Queen Elizabeth Drive. A truly special home in a wonderful locale! (id:61072)
| MLS® Number | X12978198 |
| Property Type | Single Family |
| Community Name | 4401 - Glebe |
| Parking Space Total | 2 |
| Structure | Porch, Deck, Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Water Heater, Washer, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,6 In |
| Size Frontage | 50 Ft ,8 In |
| Size Irregular | 50.7 X 89.5 Ft |
| Size Total Text | 50.7 X 89.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.77 m | 2.93 m | 3.77 m x 2.93 m |
| Second Level | Bathroom | 2.15 m | 2.05 m | 2.15 m x 2.05 m |
| Second Level | Other | 3.26 m | 1.26 m | 3.26 m x 1.26 m |
| Second Level | Other | 3.25 m | 1.75 m | 3.25 m x 1.75 m |
| Second Level | Primary Bedroom | 8.78 m | 4.14 m | 8.78 m x 4.14 m |
| Second Level | Bedroom 2 | 4.35 m | 3.27 m | 4.35 m x 3.27 m |
| Second Level | Bedroom 5 | 3.93 m | 3.68 m | 3.93 m x 3.68 m |
| Third Level | Bedroom 3 | 4.64 m | 4.15 m | 4.64 m x 4.15 m |
| Third Level | Bedroom 4 | 4.64 m | 3.92 m | 4.64 m x 3.92 m |
| Third Level | Bathroom | 2.43 m | 2.06 m | 2.43 m x 2.06 m |
| Basement | Bedroom 5 | 3.92 m | 3.02 m | 3.92 m x 3.02 m |
| Basement | Other | 1.8 m | 1.55 m | 1.8 m x 1.55 m |
| Basement | Recreational, Games Room | 4.43 m | 3.32 m | 4.43 m x 3.32 m |
| Basement | Laundry Room | 3.79 m | 2.79 m | 3.79 m x 2.79 m |
| Basement | Bathroom | 1.68 m | 0.87 m | 1.68 m x 0.87 m |
| Basement | Other | 6.67 m | 3.48 m | 6.67 m x 3.48 m |
| Basement | Other | 3.29 m | 1.57 m | 3.29 m x 1.57 m |
| Main Level | Foyer | 3.02 m | 1.67 m | 3.02 m x 1.67 m |
| Main Level | Living Room | 4.45 m | 3.01 m | 4.45 m x 3.01 m |
| Main Level | Dining Room | 4.59 m | 3.49 m | 4.59 m x 3.49 m |
| Main Level | Kitchen | 8.2 m | 4.15 m | 8.2 m x 4.15 m |
| Main Level | Family Room | 4.06 m | 3.91 m | 4.06 m x 3.91 m |
| Main Level | Mud Room | 4.18 m | 3.54 m | 4.18 m x 3.54 m |
https://www.realtor.ca/real-estate/29581121/498-queen-elizabeth-drive-ottawa-4401-glebe
Contact us for more information
Stephanie Cartwright
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Julie Teskey
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Compare listings
Compare