Welcome to 110 Riddell Street in the heart of vibrant Carleton Place-where comfort, style, and lifestyle come together. This beautifully designed 3-bedroom end-unit townhome stands out from the rest, offering a rare private side entrance that gives it the look and feel of a detached home. Inside, you're greeted by an abundance of natural light that fills the space, creating a warm, inviting atmosphere from the moment you walk in. The heart of the home is the spacious kitchen, thoughtfully finished with sleek quartz countertops and a large island that's truly made for living-perfect for entertaining guests, gathering with family, or inspiring your inner chef. The open-concept layout flows effortlessly, making everyday living both functional and enjoyable. Upstairs, you'll find three well-proportioned bedrooms, ideal for families, guests, or a home office setup, while the overall layout offers the flexibility today's buyers are searching for. Beyond the home itself, the location is a major draw. Carleton Place continues to attract buyers looking for a balance between small-town charm and modern convenience. With its scenic riverfront, vibrant downtown, local shops, cafés, and year-round community events, it's easy to see why people are making the move. Plus, with Ottawa just a short drive away, you can enjoy the best of both worlds.110 Riddell Street delivers exceptional value, thoughtful design, and a lifestyle that's hard to match-an ideal opportunity for anyone looking to call Carleton Place home. (id:61072)
| MLS® Number | X12971204 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,3 In |
| Size Frontage | 27 Ft ,7 In |
| Size Irregular | 27.6 X 99.3 Ft |
| Size Total Text | 27.6 X 99.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 4.58 m | 3.68 m | 4.58 m x 3.68 m |
| Second Level | Laundry Room | 1.83 m | 1.76 m | 1.83 m x 1.76 m |
| Second Level | Bathroom | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
| Second Level | Bathroom | 2.48 m | 1.56 m | 2.48 m x 1.56 m |
| Second Level | Primary Bedroom | 6.06 m | 4.22 m | 6.06 m x 4.22 m |
| Second Level | Bedroom | 4.14 m | 3.2 m | 4.14 m x 3.2 m |
| Second Level | Bedroom | 3.32 m | 2.95 m | 3.32 m x 2.95 m |
| Basement | Recreational, Games Room | 6.2 m | 3.78 m | 6.2 m x 3.78 m |
| Basement | Utility Room | 7.75 m | 4.83 m | 7.75 m x 4.83 m |
| Main Level | Bathroom | 1.45 m | 1.42 m | 1.45 m x 1.42 m |
| Main Level | Dining Room | 4.46 m | 3.09 m | 4.46 m x 3.09 m |
| Main Level | Foyer | 3.67 m | 2.91 m | 3.67 m x 2.91 m |
| Main Level | Kitchen | 3.77 m | 3.11 m | 3.77 m x 3.11 m |
| Main Level | Living Room | 4.22 m | 4.13 m | 4.22 m x 4.13 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29572537/110-riddell-street-carleton-place-909-carleton-place
Contact us for more information
Chris Evoy
Salesperson
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/
Tanya Evoy
Broker
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/
Compare listings
Compare