Exceptional 4+ bedroom custom built home in a desirable neighbourhood less than a block away from Broadview Public School and Nepean High School. This meticulously maintained family home features and open concept main floor with a main level den / office. The kitchen is a chef's dream complete with high-end appliances, quartz countertops and breakfast bar. The lower level is fully finished with large windows providing for many versatile uses. This home is situated on a fully fenced 48' x 110' lot. 24 hours notice required for all showings. 24 hour irrevocable required on all offers. 1 year rental available. Credit report, rental application and letter of employment to accompany Agreement to Lease. No smoking/vaping permitted. Please remove shoes and ensure all doors are locked and lights off. See attachment for clauses to accompany all offers. Please note the photos provided were taken prior to the current tenants possession. (id:61072)
| MLS® Number | X12963862 |
| Property Type | Single Family |
| Community Name | 5105 - Laurentianview |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Central Vacuum, Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Washer, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,4 In |
| Size Frontage | 48 Ft ,6 In |
| Size Irregular | 48.5 X 110.4 Ft |
| Size Total Text | 48.5 X 110.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.71 m | 4.9 m | 3.71 m x 4.9 m |
| Second Level | Primary Bedroom | 5.5 m | 7.66 m | 5.5 m x 7.66 m |
| Second Level | Bedroom 2 | 4.87 m | 3.45 m | 4.87 m x 3.45 m |
| Second Level | Bedroom 3 | 4.19 m | 4.62 m | 4.19 m x 4.62 m |
| Second Level | Bedroom 4 | 3.6 m | 4.64 m | 3.6 m x 4.64 m |
| Second Level | Laundry Room | 1.82 m | 3.3 m | 1.82 m x 3.3 m |
| Lower Level | Study | 4.34 m | 2.37 m | 4.34 m x 2.37 m |
| Lower Level | Exercise Room | 2.64 m | 3.42 m | 2.64 m x 3.42 m |
| Lower Level | Recreational, Games Room | 5.61 m | 9.36 m | 5.61 m x 9.36 m |
| Lower Level | Other | 4.45 m | 1.86 m | 4.45 m x 1.86 m |
| Lower Level | Utility Room | 1.68 m | 2.06 m | 1.68 m x 2.06 m |
| Main Level | Dining Room | 6.06 m | 4.79 m | 6.06 m x 4.79 m |
| Main Level | Den | 2.9 m | 5.65 m | 2.9 m x 5.65 m |
| Main Level | Kitchen | 4.97 m | 4.87 m | 4.97 m x 4.87 m |
| Main Level | Family Room | 5.61 m | 4.06 m | 5.61 m x 4.06 m |
| Main Level | Mud Room | 2.8 m | 2.12 m | 2.8 m x 2.12 m |
https://www.realtor.ca/real-estate/29564240/679-broadview-avenue-ottawa-5105-laurentianview
Contact us for more information
Jeffrey Michael Greenberg
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
Compare listings
Compare