Maintenance, Insurance, Water, Parking
$497.79 MonthlyWelcome to Hudson Park-an exceptional Charlesfort-built residence in the vibrant heart of Centretown. Perched on the 8th floor, this beautifully maintained 1 bedroom + den condo offers a bright, thoughtfully laid out floor plan, designed for modern urban living. Floor-to-ceiling windows flood the space with natural light, highlighting the hardwood flooring that flows throughout. The open-concept living and dining area is both inviting and functional-perfect for everyday living or entertaining. The stylish kitchen is well-appointed with stainless steel appliances, quality cabinetry, and sleek stone countertops, providing both form and function. The ample sized bedroom features a large walk-in closet and convenient access to a well-designed 4-piece bathroom. A versatile den adds valuable flexibility, ideal for an office or reading nook. Step out onto your private balcony to enjoy beautiful city views. This unit also includes IN-UNIT LAUNDRY, one UNDERGROUND PARKING space and a STORAGE locker for added convenience. Residents of Hudson Park enjoy premium amenities, including a fully equipped fitness centre, stylish party lounge, landscaped gardens and a stunning rooftop terrace complete with BBQs and entertaining space. An unbeatable location just steps to shops, restaurants, transit, and all that downtown Ottawa has to offer, this is an outstanding opportunity to enjoy refined, low-maintenance living in one of the city's most sought-after buildings. (id:61072)
| MLS® Number | X12963936 |
| Property Type | Single Family |
| Community Name | 4102 - Ottawa Centre |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.64 m | 3.58 m | 3.64 m x 3.58 m |
| Main Level | Dining Room | 3.63 m | 1.65 m | 3.63 m x 1.65 m |
| Main Level | Kitchen | 2.18 m | 2.2 m | 2.18 m x 2.2 m |
| Main Level | Bedroom | 3.56 m | 2.59 m | 3.56 m x 2.59 m |
| Main Level | Bathroom | 2.15 m | 1.55 m | 2.15 m x 1.55 m |
| Main Level | Den | 2.18 m | 2.31 m | 2.18 m x 2.31 m |
| Main Level | Laundry Room | 0.97 m | 1.55 m | 0.97 m x 1.55 m |
| Main Level | Foyer | 1.67 m | 4.61 m | 1.67 m x 4.61 m |
| Main Level | Other | 2.96 m | 2.37 m | 2.96 m x 2.37 m |
https://www.realtor.ca/real-estate/29564241/801-245-kent-street-ottawa-4102-ottawa-centre
Contact us for more information
Maz Karimjee
Salesperson
(613) 830-3350
(613) 830-0759
Compare listings
Compare