Premium pie-shaped lots in Miller's Crossing rarely become available, and this one arrives as a blank canvas with room for a pool, a dream backyard, or whatever the next owner envisions. Cardel's Devonshire II is one of the most sought-after models in the area, and this one raises the bar on finish and value. Built in 2022 with over $30,000 in builder upgrades, this four-bedroom, 3.5-bath home has been meticulously maintained and is truly move-in ready. Soaring vaulted ceilings, floor-to-ceiling windows with motorized blinds, and a gas fireplace define the great room, while hardwood floors run through the main level. The stylish chef's kitchen features maple cabinetry, quartz countertops, an upgraded backsplash, a walk-in pantry, and high-quality smart stainless steel appliances including a gas stove. A mudroom and main floor den keep daily life organized. The second floor offers four bedrooms, three with walk-in closets, a convenient laundry room, and a primary suite with a spa-like ensuite featuring a double vanity, soaker tub, and glass shower. The finished basement adds a full bathroom and a media room wired with in-wall and in-ceiling speakers built for the full cinematic experience, or easily used as a fifth bedroom. For growing families ready to stop compromising, this is the home that checks every box in one of Carleton Place's most sought-after communities, close to parks, trails, and everyday amenities, with straightforward access to Ottawa via Hwy 7. Check out the virtual tour and book your private showing today. (id:61072)
| MLS® Number | X12954250 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 105 Ft ; Pie-shaped Lot |
| Size Total Text | 38 X 105 Ft ; Pie-shaped Lot |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.12 m | 4.8 m | 4.12 m x 4.8 m |
| Second Level | Bedroom | 3.15 m | 4.55 m | 3.15 m x 4.55 m |
| Second Level | Bathroom | 1.51 m | 2.62 m | 1.51 m x 2.62 m |
| Second Level | Laundry Room | 2.59 m | 1.72 m | 2.59 m x 1.72 m |
| Second Level | Primary Bedroom | 5.37 m | 4.48 m | 5.37 m x 4.48 m |
| Second Level | Bathroom | 3.84 m | 2.9 m | 3.84 m x 2.9 m |
| Second Level | Bedroom | 3.84 m | 3.7 m | 3.84 m x 3.7 m |
| Basement | Recreational, Games Room | 4.16 m | 3.63 m | 4.16 m x 3.63 m |
| Basement | Media | 4.12 m | 4.83 m | 4.12 m x 4.83 m |
| Basement | Bathroom | 1.72 m | 2.39 m | 1.72 m x 2.39 m |
| Basement | Other | 3.01 m | 4.13 m | 3.01 m x 4.13 m |
| Basement | Utility Room | 2.95 m | 3.04 m | 2.95 m x 3.04 m |
| Main Level | Foyer | 2.69 m | 0.86 m | 2.69 m x 0.86 m |
| Main Level | Office | 2.1 m | 3.91 m | 2.1 m x 3.91 m |
| Main Level | Living Room | 4.53 m | 4.72 m | 4.53 m x 4.72 m |
| Main Level | Kitchen | 4.32 m | 3.47 m | 4.32 m x 3.47 m |
| Main Level | Dining Room | 4.59 m | 2.88 m | 4.59 m x 2.88 m |
| Main Level | Bathroom | 2.25 m | 0.86 m | 2.25 m x 0.86 m |
| Main Level | Mud Room | 2.72 m | 1.92 m | 2.72 m x 1.92 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29554340/26-stanzel-drive-carleton-place-909-carleton-place
Contact us for more information
Miguel Levesque
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com/
Compare listings
Compare