Welcome to 84 Comba Drive, a beautifully maintained 2007 brick & vinyl bungalow located on the quiet north edge of Carleton Place. A mature tree in the front yard provides natural privacy for the covered front porch, creating a welcoming first impression as you arrive. Inside, a spacious tiled foyer with a double coat closet sets the tone for the thoughtful layout throughout the home. At the front of the house, a versatile room offers the flexibility to serve as a formal living room, dining room, or a spacious home office for those who work from home. The heart of the home is the open-concept kitchen and family room, complete with a cozy fireplace. The L-shaped kitchen features medium-toned cabinetry, stainless steel appliances, and an island with seating for four at the breakfast bar. The adjoining dining area is filled with natural light and offers direct access to the deck and backyard through patio doors. The main floor also includes a comfortable primary bedroom with double closets and a private three-piece ensuite, a second bedroom, a full family bathroom, and the convenience of main-floor laundry. The partially finished basement adds valuable extra living space, including two bedrooms with laminate flooring and partial closets, as well as a large recreation room ideal for entertainment, hobbies, or relaxation. There is also rough-in plumbing for a third bathroom and space that could easily be transformed into a home gym or additional flex room. Outside, the private backyard is designed for easy enjoyment, featuring a combination of lawn and patio stone, a raised garden bed for gardening enthusiasts, and a practical storage shed. This home offers comfort, flexibility, and room to grow in a peaceful and desirable location. (id:61072)
| MLS® Number | X12949900 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Amenities Near By | Hospital, Park, Schools, Golf Nearby |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s), Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Laminate, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools, Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,1 In |
| Size Frontage | 57 Ft ,9 In |
| Size Irregular | 57.8 X 89.1 Ft ; Sightly Irregular |
| Size Total Text | 57.8 X 89.1 Ft ; Sightly Irregular |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.79 m | 3.13 m | 3.79 m x 3.13 m |
| Basement | Office | 4.8 m | 4.13 m | 4.8 m x 4.13 m |
| Basement | Recreational, Games Room | 6.14 m | 5.81 m | 6.14 m x 5.81 m |
| Basement | Bathroom | 4.9 m | 4.74 m | 4.9 m x 4.74 m |
| Basement | Other | 2.13 m | 1.87 m | 2.13 m x 1.87 m |
| Basement | Utility Room | 5.94 m | 3.59 m | 5.94 m x 3.59 m |
| Basement | Bedroom 3 | 3.54 m | 3.53 m | 3.54 m x 3.53 m |
| Main Level | Foyer | 5.14 m | 2.12 m | 5.14 m x 2.12 m |
| Main Level | Kitchen | 3.84 m | 3.71 m | 3.84 m x 3.71 m |
| Main Level | Living Room | 4.9 m | 3.13 m | 4.9 m x 3.13 m |
| Main Level | Primary Bedroom | 4.11 m | 3.72 m | 4.11 m x 3.72 m |
| Main Level | Bathroom | 2 m | 1.89 m | 2 m x 1.89 m |
| Main Level | Bedroom 2 | 3.06 m | 2.96 m | 3.06 m x 2.96 m |
| Main Level | Bathroom | 2.75 m | 1.66 m | 2.75 m x 1.66 m |
| Main Level | Office | 4.27 m | 3.93 m | 4.27 m x 3.93 m |
| Main Level | Mud Room | 2.14 m | 2.11 m | 2.14 m x 2.11 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29549002/84-comba-drive-carleton-place-909-carleton-place
Contact us for more information
Joanne Beaton
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Compare listings
Compare