Welcome to 62 Rossland Avenue, an exceptional residence masterfully built by Dinardo Homes in the heart of St. Claire Gardens. This 4+1 bedroom, 5-bathroom home blends timeless elegance with modern functionality throughout the beautifully finished living space. The interior features custom millwork, 8-foot doors, and premium flooring throughout. The main floor is designed for contemporary living, featuring a dedicated home office and a chef-inspired kitchen equipped with Irpinia cabinetry, quartz countertops, and professional-grade appliances including a combi oven. The home also includes a large double attached garage and a hard-wired CCTV security system for added comfort. Upstairs, you will find four spacious bedrooms and a laundry room for added convenience. The primary suite offers a private retreat with a spa-inspired ensuite that includes an oversized shower, a soaker tub and a beautifully designed custom California walk-in closet. Two additional bedrooms share a Jack & Jill bathroom. This level also features a balcony for enjoying tranquil mornings. The property includes a fully finished basement with an additional bedroom, living space and full bathroom for added functionality. Large windows throughout bring bright and inviting light everywhere. This home is a must-see. ** This is a linked property.** (id:61072)
| MLS® Number | X12949082 |
| Property Type | Single Family |
| Community Name | 7301 - Meadowlands/St. Claire Gardens |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Flat Site, Lane, Guest Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Meter, Cooktop, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 95 Ft |
| Size Total Text | 50 X 95 Ft |
| Zoning Description | R1ff |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.81 m | 4.07 m | 3.81 m x 4.07 m |
| Second Level | Bathroom | 1.86 m | 2.47 m | 1.86 m x 2.47 m |
| Second Level | Bedroom 3 | 3.61 m | 3.87 m | 3.61 m x 3.87 m |
| Second Level | Bathroom | 2.53 m | 1.75 m | 2.53 m x 1.75 m |
| Second Level | Bedroom 4 | 4.25 m | 2.89 m | 4.25 m x 2.89 m |
| Second Level | Laundry Room | 2.1 m | 2.18 m | 2.1 m x 2.18 m |
| Second Level | Primary Bedroom | 7.6 m | 4.9 m | 7.6 m x 4.9 m |
| Second Level | Bathroom | 1.01 m | 1.81 m | 1.01 m x 1.81 m |
| Lower Level | Family Room | 7.6 m | 4.9 m | 7.6 m x 4.9 m |
| Lower Level | Bedroom | 3.74 m | 4.38 m | 3.74 m x 4.38 m |
| Lower Level | Bathroom | 2.8 m | 2.26 m | 2.8 m x 2.26 m |
| Lower Level | Utility Room | 6.12 m | 2.18 m | 6.12 m x 2.18 m |
| Lower Level | Other | 2.94 m | 4.39 m | 2.94 m x 4.39 m |
| Main Level | Dining Room | 3.5 m | 4.9 m | 3.5 m x 4.9 m |
| Ground Level | Foyer | 4.57 m | 4.53 m | 4.57 m x 4.53 m |
| Ground Level | Office | 2.94 m | 3.34 m | 2.94 m x 3.34 m |
| Ground Level | Living Room | 4.57 m | 4.99 m | 4.57 m x 4.99 m |
| Ground Level | Kitchen | 3.37 m | 4.89 m | 3.37 m x 4.89 m |
| Ground Level | Pantry | 2.11 m | 1.66 m | 2.11 m x 1.66 m |
| Ground Level | Mud Room | 2.24 m | 1.66 m | 2.24 m x 1.66 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Kristine Haselsteiner
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca/
Compare listings
Compare