Visit the REALTOR website for further information about this Listing. Exquisite Braemar Park Executive Home | 3+1 Bedrooms | Saltwater Pool. From the moment you arrive, it's clear this home has been meticulously renovated with quality and longevity in mind. Offering 3+1 bedrooms, 4 bathrooms, and a fully finished lower level, this turn-key residence blends timeless design and modern comfort. The home is filled with natural light, showcasing premium European tilt-and-turn windows and hardwood flooring. The high-end culinary kitchen is equipped with Caesarstone quartz countertops, a built-in Miele refrigerator (2024), a Miele wall oven and microwave insert, a Bosch gas cooktop (2025), and a Miele dishwasher. The upper floor bathrooms feature heated floors and premium TOTO toilets, while the master bedroom includes a large walk-in closet with natural light. Enjoy the sleek, minimalist look of the stairs as-is, with a seller credit matching the professional quote for custom glass panels available for your preferred hand railing. Additional highlights include a quiet central air conditioner unit (2026), a spacious double garage, a large front terrace, built-in storage, a cold room, and a versatile laundry room/hobby space. The finished lower level includes a generous family room, fourth bedroom, full bathroom, and extensive storage space, offering ideal versatility as a private guest suite or professional home office. The private backyard features a ~900 sq. ft. wood deck, interlock stonework, a saltwater above-ground pool, and a gazebo, all enclosed by PVC fencing. Walking distance to schools, a local coffee shop, a dog park, and the NCC pathway network, with quick access to Highway 417. (id:61072)
| MLS® Number | X13669222 |
| Property Type | Single Family |
| Community Name | 5402 - Braemar Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry, Level, Carpet Free |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Water Meter, Freezer, Microwave, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,8 In |
| Size Frontage | 62 Ft ,4 In |
| Size Irregular | 62.4 X 91.7 Ft |
| Size Total Text | 62.4 X 91.7 Ft |
| Zoning Description | R1k |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.44 m | 3.66 m | 7.44 m x 3.66 m |
| Lower Level | Cold Room | 8.36 m | 2.26 m | 8.36 m x 2.26 m |
| Main Level | Dining Room | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
| Main Level | Kitchen | 3.73 m | 3.61 m | 3.73 m x 3.61 m |
| Main Level | Living Room | 5.44 m | 3.63 m | 5.44 m x 3.63 m |
| Main Level | Family Room | 4.39 m | 3.73 m | 4.39 m x 3.73 m |
| Upper Level | Primary Bedroom | 7.65 m | 7.98 m | 7.65 m x 7.98 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30149050/1895-savoy-place-ottawa-5402-braemar-park
Contact us for more information
Sophie Giterman
Broker of Record
(888) 323-1998
easylistrealty.ca/
Compare listings
Compare